
2017/18 Academic Year
Holiday | Closing Date | Date Re-opens for students |
Summer 2017 | Friday 21 July 2017 | Wednesday 6 September 2017 |
Autumn Half Term 2017 | Friday 20 October 2017 | Monday 30 October 2017 |
Occasional Day 2017 | Thursday 23 November 2017 | Monday 27 November 2017 |
Christmas 2017 | Friday 22 December 2017 | Monday 8 January 2018 |
Spring Half Term 2018 | Friday 9 February 2018 | Monday 19 February 2018 |
Easter 2018 | Thursday 29 March 2018 | Monday 16 April 2018 |
May Day 2018 | Friday 4 May 2018 | Tuesday 8 May 2018 |
Summer Half Term 2018 | Friday 25 May 2018 | Monday 4 June 2018 |
Summer 2018 | Friday 20 July 2018 |
2018/19 Academic Year
Holiday | Closing Date | Date Re-opens for students |
Summer 2018 | Friday 20 July 2018 | Wednesday 5 September 2018 |
Autumn Half Term 2018 | Friday 19 October 2018 | Monday 29 October 2018 |
Christmas 2018 | Friday 21 December 2018 | Monday 7 January 2019 |
Spring Half Term 2019 | Friday 15 February 2019 | Monday 25 February 2019 |
Easter 2019 | Friday 5 April 2019 | Tuesday 23 April 2019 |
May Day 2019 | Friday 3 May 2019 | Tuesday 7 May 2019 |
Summer Half Term 2019 | Friday 24 May 2019 | Monday 3 June 2019 |
Summer 2019 | Friday 19 July 2019 |
Categories: